|
Keep |
|
| 2010 | Beverage Container Recycling Grants funded by the Coca-Cola Foundation |
| 2010 | Keep Australia Beautiful Week featuring away from home recycling |
| 2009 | Governor General accepts role as Patron of KABNA and hosts the Australian Tidy Towns Awards |
| 2009 | Judging visits for the Australian Sustainable Communities Awards consisting of |
| 2008 | Branded Litter Study published |
| 2008 | Australian Clean Beaches Awards commenced |
| 2008 | KAB ‘Green Ribbon, cause marketing program commenced |
| 2007 | Australian Sustainable Cities Awards commenced (urban awards commenced VIC 1992, NSW 1994) |
| 2007 | KABNA registered as a deductible gift recipient ie tax deductible organisation |
| 2005 | National Litter Index recommenced |
| 2004 | Canberra office sold, March 22 |
| 2004 | Full time Executive Officer appointed based in |
| 2002-2004 | National programs administered by QLD office |
| 1998-2001 | National programs administered by SA office |
| 1995 | National Litter Index discontinued |
| 1990 | Approx 1994/5 Australian Environmental Awards for Schools |
| 1990 | Australian Tidy Towns Awards commenced (Tidy Towns, a concept borrowed from Ireland, commenced in Australia in WA in 1968) |
| 1970's | CARE AWARDS and Golden Broom Awards |
| 1972 | Gough Whitlam launches ‘Live Without Litter Week’ |
| 1972 | Keep Australia Beautiful National Association commenced, formed by KESAB and KABVIC (Dame Phyllis Frost and Colin Hill) |
|
Keep |
|
| 2010 | Graffiti Action Day |
| 1975 | KABC (NSW) commenced |
| KABV Inc (Keep |
|
| 2009 | KABV joins with Sustainability Victoria on 1 July |
| 2008 | Keep Australia Beautiful Victoria to celebrate its 40th Anniversary - November |
| 2007 | New Directions Partnership developed with Sustainability Victoria - December |
| 2007 | Tidy Towns VIC celebrates its 25th anniversary |
| 2006 | Clean Site - An environmental program for the residential building industry launched |
| 2005/06 | National Litter Index commenced |
| 2005 | Keep Australia Beautiful Victoria Gift Fund entered onto the Register of Environmental Organisations and receives endorsement as a deductible gift recipient |
| 2005 | Invited to join the Victorian Litter Action Alliance (VLAA) as the community group representative in 2005 |
| 2004 | Sustainable Cities launched, replacing City Pride |
| 2004 | Clean Beach Challenge launched |
| 2004 | Keep Australia Beautiful Week commenced in current format |
| 1994 | Stationeers - Right on Track program formed |
| 1992 | City Pride program launched |
| 1982 | Tidy Towns launched |
| 1972 | Adopt a Highway commenced in |
| 1969 | State Wide Civic Pride - a forerunner to Tidy Towns commences |
| 1968 |
|
| 1968 | Established by Dame Phyllis Frost AC, DBE, DSocSC (Hon) |
| Keep |
|
| 2009 | Brisbane Spotless Suburbs commenced |
| 2009 | Healthy Queensland awards commenced |
| 2008 | Sustainable Cities commenced |
| 2008 | EnviroEd Tours ceased |
| 2004-2007 | Clean Site program commenced |
| 2003 |
Launched Australian Clean Beach Challenge
|
| 2002 |
Adopt-A-Road commenced
|
| 2001 | EnviroEd Tours commenced |
| 2000 | Green and Healthy Schools commenced |
| 1998 | Clean Beaches awards commenced |
| 1974 | Tidy Towns awards commenced |
| 1971 | Commenced by RACQ Royal Automobile Club of Queensland |
|
|
|
| Keep |
|
| 1979 | WA Litter Act formalises the role of Keep Australia Beautiful WA |
| 1968 | Tidy Towns commenced in WA |
| KESAB environmental solutions (SA) | |
| 2010 | Australia’s first Reverse Vending Machine launched, June |
| 2007 | Partnership agreement NRM Education commenced |
| 2006 | Implemented Wipe Out Waste program |
| 2006 | Opened Statewide Recycling Education Centre |
| 2004 | Commenced Government Service Agreements waste and litter |
| Winner of Video Award of Excellence for Clean Site Program | |
| 2004 | Please Butt It Then Bin It campaign commenced |
| 2000 | Re- badged KESAB environmental solutions |
| 2000 | Purchased current building |
| 1990 | Commenced Litter Index (new methodology) |
| 1984 | Purchased Building (Glen Osmond) |
| 1978 | Introduced CDL |
| 1976 | Commenced Tidy Towns |
| 1966 | commenced as Keep South Australia Beautiful Inc |
|
Keep
|
|
| 1985 | Incorporated |
| 1980 | First Tidy Towns program |
| 1971 | KABC (TAS) Commenced |
| Keep |
|
| 2005 | First participation in Sustainable Cities |
| 1995 | Last participation in Tidy Towns |
| Keep |
|
| The "Green Thumb" award program commenced by KABC(NT) in partnership with the Power and Water Authority. This awards program is no longer being run. | |
| The Darwin Garden Fair was initiated and launched by KABC(NT) (now solely run and funded by Nursery and Horticultual industry Group). | |
| 1981 | Territory Tidy Towns commenced and continues till this day |
| 1980 | TALC - Territory Anti-Litter Committee commenced |
| 1974 | The 'Beer Can Regatta' commenced (now administered and operated solely by the Lions Club). A major tourist attraction event. |
| See also history of Keep Australia Beautiful at |
|
|
|
|
| See also list of State and Territory Litter Legislation at |
|